Overland Park is the second-most populous city in Kansas, with just under 200,350 residents. It’s one of the fastest-growing cities with premier K-12 schools, fine dining, shopping, and is home to many of the KC region’s headquartered companies.

| Population: | 200,301 |
| Average Age: | 38.6 |
| Average Household Income: | $104,834 |
| Number of Households: | 84,860 |
| School Districts: | Blue Valley USD 229, Shawnee Mission USD 512, Olathe USD 223 & Spring Hill USD 23 |
| Parks & Rec: | Over 70 parks, 2 community centers, basketball sourts, soccer complex, baseball fields, tennis & pickleball courts, volleyball courts, 10 mile trail, fishing & 5 city pools |
| Shopping: | Oak Park Mall, Prairiefire, Corbin Park (Von Maur, Scheels), Hawthorne Plaza |
| Local Dining Favorites: | Hundreds of options including Fiorella’s Jack Stack Barbeque, The Mixx, Nick & Jakes, Brass Onion, Yaya’s Euro Bistro, Burnt End BBQ, Louie’s Wine Dive, Minsky’s Pizza, The Peanut |
| Average Home Appraisal (2026): | $493,605 |
| Average Home Sale (2026): | $472,375 |
| Average Days on Market (2026): | 3 |
Please enter your username or email address. You will receive a link to create a new password via email.