Leawood is a city in Johnson County, Kansas, United States, and is part of the Kansas City metropolitan area. As of the 2025 census, the population of the city was 34,100.
According to the United States Census Bureau, the city has a total area of 15.16 square miles (39.26 km2), of which, 15.06 square miles (39.01 km2) of it is land and 0.10 square miles (0.26 km2) is water.

| Population: | 34,100 |
| Average Age: | 48.4 |
| Average Household Income: | $185,625 |
| Number of Households: | 13,372 |
| School Districts: | Blue Valley USD 229 |
| Parks & Rec: | 6 parks, 1 greenway, 8.2 mile trail system, playgrounds, tennis courts, soccer fields, picnic shelters & Leawood Parks Olympic size 50-meter pool. |
| Shopping: | Town Center Plaza & Crossing, Park Place |
| Local Dining Favorites: | Bristol, Red Door Grill, Martin City at Mission Farms, Bamboo Penny’s, Pig & Finch, Rye, Tavern, The Brass Onion, Sushi House |
| Average Home Appraisal (2026): | $806,899 |
| Average Home Sale (2026): | $776,6674 |
| Average Days on Market (2026): | 4 |
Please enter your username or email address. You will receive a link to create a new password via email.